| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3226 | 47 | 21 | 306 | 161 | 153 | |||||||
| 3227 | 224 | 94 | 563 | 299 | 6 | |||||||
| 3228 | 66 | 33 | 345 | 177 | 163 | |||||||
| 3229 | 143 | 23 | 412 | 217 | 271 | |||||||
| 3230 |
| 507 | 286 | 1148 | 511 | 5 | ||||||
| 3231 | 45 | 20 | 329 | 205 | 333 | |||||||
| 3232 | 111 | 35 | 412 | 256 | 305 | |||||||
| 3233 | 48 | 20 | 337 | 185 | 279 | |||||||
| 3234 | 1106 | 367 | 1743 | 1113 | 52 | |||||||
| 3235 | 74 | 23 | 369 | 205 | 305 | |||||||
| 3236 | 111 | 21 | 404 | 192 | 209 | |||||||
| 3237 | 152 | 62 | 497 | 251 | 230 | |||||||
| 3238 | 130 | 37 | 460 | 274 | 301 | |||||||
| 3239 | 74 | 43 | 414 | 253 | 336 | |||||||
| 3240 | 74 | 25 | 397 | 176 | 318 |
| First 214 215 216 217 218 Last — Puslapis 216 iš 220 |
|