| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3256 | 666 | 286 | 1444 | 675 | 1280 | |||||||
| 3257 | 540 | 188 | 1229 | 639 | 809 | |||||||
| 3258 | 1432 | 142 | 2138 | 1491 | 11924 | |||||||
| 3259 |
| 7309 | 1380 | 9712 | 5567 | 2346 | ||||||
| 3260 | 1349 | 453 | 2391 | 1220 | 614 | |||||||
| 3261 |
| 3819 | 850 | 5745 | 3142 | 20974 | ||||||
| 3262 |
| 1078 | 313 | 2512 | 1215 | 841 | ||||||
| 3263 | 4872 | 1546 | 7080 | 3500 | 17216 | |||||||
| 3264 |
| 1525 | 749 | 3524 | 1860 | 6192 | ||||||
| 3265 | 1344 | 411 | 2521 | 1201 | 2560 | |||||||
| 3266 |
| 4796 | 893 | 7476 | 3818 | 18088 | ||||||
| 3267 | 2651 | 697 | 4200 | 2023 | 8 | |||||||
| 3268 | 764 | 379 | 2085 | 964 | 770 | |||||||
| 3269 | 1058 | 179 | 2199 | 1350 | 14 | |||||||
| 3270 | 2158 | 312 | 3478 | 2339 | 15694 |
| First 216 217 218 219 220 Last — Puslapis 218 iš 220 |
|