| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3271 | 11026 | 3763 | 15881 | 9196 | 15607 | |||||||
| 3272 | 1815 | 464 | 3384 | 1847 | 6514 | |||||||
| 3273 | 1127 | 270 | 2558 | 1400 | 9 | |||||||
| 3274 | 994 | 292 | 2492 | 1238 | 15 | |||||||
| 3275 |
| 2357 | 377 | 5057 | 3094 | 440 | ||||||
| 3276 | 1626 | 312 | 3281 | 2358 | 6332 | |||||||
| 3277 | 14461 | 2807 | 18643 | 11396 | 4624 | |||||||
| 3278 | 412 | 132 | 1995 | 872 | 3 | |||||||
| 3279 | 1252 | 222 | 2949 | 1727 | 2242 | |||||||
| 3280 | 1027 | 321 | 3022 | 1455 | 9 | |||||||
| 3281 |
| 2751 | 652 | 5700 | 3681 | 12162 | ||||||
| 3282 | 2277 | 83 | 4121 | 2724 | 16091 | |||||||
| 3283 | 4385 | 860 | 7044 | 4322 | 25993 | |||||||
| 3284 | 2118 | 475 | 4421 | 2372 | 26 | |||||||
| 3285 | 2540 | 368 | 4771 | 5494 | 28105 |
| First 217 218 219 220 Last — Puslapis 219 iš 220 |
|