| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3361 | 764 | 379 | 2085 | 964 | 770 | |||||||
| 3362 | 1067 | 180 | 2203 | 1359 | 74 | |||||||
| 3363 | 1815 | 464 | 3384 | 1847 | 6514 | |||||||
| 3364 | 14797 | 2834 | 18781 | 11518 | 4990 | |||||||
| 3365 | 1127 | 270 | 2558 | 1400 | 9 | |||||||
| 3366 | 994 | 292 | 2492 | 1238 | 15 | |||||||
| 3367 |
| 2357 | 377 | 5057 | 3094 | 440 | ||||||
| 3368 | 1626 | 312 | 3281 | 2358 | 6332 | |||||||
| 3369 | 412 | 132 | 1995 | 872 | 3 | |||||||
| 3370 | 1252 | 222 | 2949 | 1727 | 2242 | |||||||
| 3371 |
| 2959 | 676 | 5858 | 3774 | 12057 | ||||||
| 3372 | 2351 | 96 | 4164 | 2755 | 16111 | |||||||
| 3373 | 4385 | 860 | 7044 | 4322 | 25993 | |||||||
| 3374 | 2118 | 475 | 4421 | 2372 | 26 | |||||||
| 3375 | 1093 | 321 | 3249 | 1591 | 27 |
| First 223 224 225 226 Last — Puslapis 225 iš 226 |
|