| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3481 | 438 | 148 | 645 | 334 | 46 | |||||||
| 3482 | 43 | 13 | 115 | 48 | 5 | |||||||
| 3483 | 3 | 3 | 66 | 35 | 47 | |||||||
| 3484 | 79 | 47 | 188 | 112 | 5 | |||||||
| 3485 | 14 | 5 | 82 | 49 | 47 | |||||||
| 3486 | 148 | 44 | 256 | 140 | 19 | |||||||
| 3487 | 34 | 8 | 112 | 71 | 10 | |||||||
| 3488 | 127 | 29 | 226 | 105 | 29 | |||||||
| 3489 | 321 | 87 | 479 | 248 | 8 | |||||||
| 3490 | 87 | 31 | 189 | 77 | 5 | |||||||
| 3491 | 607 | 162 | 840 | 419 | 159 | |||||||
| 3492 | 180 | 69 | 321 | 165 | 28 | |||||||
| 3493 | 102 | 30 | 205 | 101 | 27 | |||||||
| 3494 |
| 1987 | 263 | 3163 | 2286 | 10982 | ||||||
| 3495 | 124 | 13 | 211 | 132 | 80 |
| First 231 232 233 234 235 Last — Puslapis 233 iš 242 |
|