| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3496 | 53 | 20 | 147 | 71 | 12 | |||||||
| 3497 |
| 995 | 429 | 2382 | 1084 | 4 | ||||||
| 3498 | 71 | 18 | 166 | 76 | 6 | |||||||
| 3499 | 891 | 230 | 1200 | 578 | 1639 | |||||||
| 3500 | 173 | 67 | 321 | 152 | 22 | |||||||
| 3501 | 126 | 25 | 232 | 110 | 35 | |||||||
| 3502 | 214 | 84 | 384 | 189 | 24 | |||||||
| 3503 | 51 | 11 | 148 | 89 | 11 | |||||||
| 3504 | 252 | 61 | 403 | 189 | 17 | |||||||
| 3505 | 278 | 100 | 468 | 208 | 7 | |||||||
| 3506 | 167 | 66 | 324 | 152 | 49 | |||||||
| 3507 |
| 304 | 179 | 1354 | 725 | 961 | ||||||
| 3508 | 31 | 11 | 137 | 60 | 56 | |||||||
| 3509 | 45 | 16 | 160 | 84 | 140 | |||||||
| 3510 | 12784 | 1920 | 14805 | 8392 | 230 |
| First 232 233 234 235 236 Last — Puslapis 234 iš 242 |
|