| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3556 | 127 | 58 | 410 | 284 | 292 | |||||||
| 3557 | 359 | 150 | 745 | 313 | 747 | |||||||
| 3558 | 91 | 49 | 379 | 246 | 214 | |||||||
| 3559 | 224 | 94 | 563 | 299 | 6 | |||||||
| 3560 | 159 | 50 | 458 | 259 | 224 | |||||||
| 3561 |
| 507 | 286 | 1148 | 511 | 5 | ||||||
| 3562 | 287 | 99 | 642 | 294 | 16 | |||||||
| 3563 | 127 | 43 | 432 | 231 | 175 | |||||||
| 3564 | 81 | 33 | 376 | 202 | 103 | |||||||
| 3565 | 1106 | 367 | 1743 | 1113 | 52 | |||||||
| 3566 | 133 | 51 | 459 | 306 | 257 | |||||||
| 3567 | 152 | 62 | 497 | 251 | 230 | |||||||
| 3568 | 1981 | 212 | 2506 | 2105 | 16606 | |||||||
| 3569 | 690 | 306 | 1312 | 673 | 20 | |||||||
| 3570 | 153 | 74 | 565 | 344 | 300 |
| First 236 237 238 239 240 Last — Puslapis 238 iš 242 |
|