| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3676 | 683 | 223 | 1109 | 602 | 11 | |||||||
| 3677 | 243 | 78 | 525 | 237 | 12 | |||||||
| 3678 | 67 | 29 | 303 | 151 | 154 | |||||||
| 3679 | 1317 | 374 | 1902 | 933 | 3483 | |||||||
| 3680 | 149 | 45 | 415 | 166 | 3 | |||||||
| 3681 | 359 | 150 | 745 | 313 | 747 | |||||||
| 3682 | 224 | 94 | 563 | 299 | 6 | |||||||
| 3683 |
| 507 | 286 | 1148 | 511 | 5 | ||||||
| 3684 | 287 | 99 | 642 | 294 | 16 | |||||||
| 3685 | 1106 | 367 | 1743 | 1113 | 52 | |||||||
| 3686 | 152 | 62 | 497 | 251 | 230 | |||||||
| 3687 | 17135 | 3266 | 20689 | 12634 | 10192 | |||||||
| 3688 | 1981 | 212 | 2506 | 2105 | 16606 | |||||||
| 3689 | 692 | 306 | 1315 | 674 | 11 | |||||||
| 3690 | 139 | 64 | 553 | 219 | 11 |
| First 244 245 246 247 248 Last — Puslapis 246 iš 249 |
|