| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3691 | 1108 | 297 | 1777 | 1310 | 262 | |||||||
| 3692 | 355 | 181 | 955 | 397 | 19 | |||||||
| 3693 | 347 | 163 | 933 | 417 | 599 | |||||||
| 3694 | 1570 | 438 | 2442 | 1065 | 3974 | |||||||
| 3695 | 210 | 91 | 737 | 303 | 4 | |||||||
| 3696 | 1736 | 545 | 2762 | 1465 | 668 | |||||||
| 3697 | 666 | 286 | 1444 | 675 | 1280 | |||||||
| 3698 | 540 | 188 | 1229 | 639 | 809 | |||||||
| 3699 | 4158 | 985 | 5650 | 2822 | 14 | |||||||
| 3700 |
| 3903 | 863 | 5814 | 3186 | 21095 | ||||||
| 3701 | 1432 | 142 | 2138 | 1491 | 11924 | |||||||
| 3702 |
| 7320 | 1382 | 9723 | 5571 | 2330 | ||||||
| 3703 |
| 1100 | 313 | 2514 | 1226 | 841 | ||||||
| 3704 | 259 | 124 | 990 | 691 | 726 | |||||||
| 3705 | 3558 | 532 | 4715 | 3099 | 22306 |
| First 245 246 247 248 249 Last — Puslapis 247 iš 249 |
|