| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3706 |
| 5212 | 970 | 7879 | 4019 | 19028 | ||||||
| 3707 |
| 1525 | 749 | 3524 | 1860 | 6192 | ||||||
| 3708 | 1290 | 225 | 2343 | 1463 | 431 | |||||||
| 3709 | 764 | 379 | 2085 | 964 | 770 | |||||||
| 3710 | 1878 | 547 | 3444 | 1600 | 2138 | |||||||
| 3711 | 1815 | 464 | 3384 | 1847 | 6514 | |||||||
| 3712 | 1127 | 270 | 2558 | 1400 | 9 | |||||||
| 3713 | 994 | 292 | 2492 | 1238 | 15 | |||||||
| 3714 |
| 2357 | 377 | 5057 | 3094 | 440 | ||||||
| 3715 | 1626 | 312 | 3281 | 2358 | 6332 | |||||||
| 3716 |
| 3233 | 703 | 5976 | 3868 | 12068 | ||||||
| 3717 | 1252 | 222 | 2949 | 1727 | 2242 | |||||||
| 3718 | 545 | 151 | 2259 | 1007 | 5 | |||||||
| 3719 | 2574 | 558 | 4797 | 2618 | 173 | |||||||
| 3720 | 2426 | 526 | 4661 | 2395 | 86 |
| First 246 247 248 249 Last — Puslapis 248 iš 249 |
|