| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3721 | 2351 | 96 | 4164 | 2755 | 16111 | |||||||
| 3722 | 4396 | 868 | 7154 | 4390 | 26105 | |||||||
| 3723 | 2643 | 385 | 5015 | 5537 | 27940 | |||||||
| 3724 |
| 2932 | 535 | 6944 | 3935 | 105 | ||||||
| 3725 | 8014 | 2080 | 12630 | 6397 | 16781 | |||||||
| 3726 | 2 | 0 | 2783 | 10 | 3 | |||||||
| 3727 |
| 5979 | 3321 | 13326 | 7047 | 4018 | ||||||
| 3728 | 5232 | 1855 | 10432 | 5467 | 29756 | |||||||
| 3729 | 13035 | 4191 | 21727 | 12705 | 2020 | |||||||
| 3730 | 3471 | 1473 | 10875 | 5288 | 8758 | |||||||
| 3731 | 10107 | 3314 | 23292 | 10950 | 25731 |
| First 247 248 249 — Puslapis 249 iš 249 |
|