| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3916 | 2 | 2 | 13 | 7 | 0 | |||||
| 3917 | 4 | 3 | 16 | 4 | 7 | |||||
| 3918 | 7 | 1 | 17 | 5 | 17 | |||||
| 3919 | 3 | 0 | 12 | 5 | 7 | |||||
| 3920 | 0 | 2 | 11 | 3 | 0 | |||||
| 3921 | 4 | 2 | 15 | 13 | 23 | |||||
| 3922 | 1 | 4 | 14 | 8 | 24 | |||||
| 3923 | 0 | 1 | 10 | 4 | 11 | |||||
| 3924 | 4 | 1 | 14 | 8 | 0 | |||||
| 3925 | 31 | 13 | 53 | 23 | 5 | |||||
| 3926 | 32 | 2 | 43 | 28 | 21 | |||||
| 3927 | 3 | 4 | 16 | 7 | 8 | |||||
| 3928 | 5 | 2 | 16 | 8 | 21 | |||||
| 3929 | 4 | 3 | 16 | 9 | 9 | |||||
| 3930 | 9 | 4 | 22 | 7 | 16 |
| First 260 261 262 263 264 Last — Puslapis 262 iš 289 |
|