| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4186 | 243 | 41 | 344 | 245 | 8 | |||||||
| 4187 | 79 | 47 | 188 | 112 | 5 | |||||||
| 4188 | 390 | 89 | 543 | 203 | 68 | |||||||
| 4189 | 148 | 44 | 256 | 140 | 19 | |||||||
| 4190 | 1719 | 322 | 2110 | 1038 | 188 | |||||||
| 4191 | 54 | 0 | 123 | 0 | 0 | |||||||
| 4192 | 127 | 29 | 226 | 105 | 29 | |||||||
| 4193 | 607 | 162 | 840 | 419 | 159 | |||||||
| 4194 | 321 | 87 | 479 | 248 | 8 | |||||||
| 4195 | 87 | 31 | 189 | 77 | 5 | |||||||
| 4196 | 180 | 69 | 321 | 165 | 28 | |||||||
| 4197 | 79 | 19 | 171 | 79 | 17 | |||||||
| 4198 |
| 1987 | 263 | 3163 | 2286 | 10982 | ||||||
| 4199 | 124 | 13 | 211 | 132 | 80 | |||||||
| 4200 | 53 | 20 | 147 | 71 | 12 |
| First 278 279 280 281 282 Last — Puslapis 280 iš 289 |
|