| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201 |
| 995 | 429 | 2382 | 1084 | 4 | ||||||
| 4202 | 891 | 230 | 1200 | 578 | 1639 | |||||||
| 4203 | 109 | 31 | 220 | 104 | 7 | |||||||
| 4204 | 126 | 25 | 232 | 110 | 35 | |||||||
| 4205 | 173 | 67 | 321 | 152 | 22 | |||||||
| 4206 | 188 | 39 | 309 | 140 | 121 | |||||||
| 4207 | 89 | 8 | 181 | 42 | 24 | |||||||
| 4208 | 51 | 11 | 148 | 89 | 11 | |||||||
| 4209 | 214 | 84 | 384 | 189 | 24 | |||||||
| 4210 | 278 | 100 | 468 | 208 | 7 | |||||||
| 4211 | 252 | 61 | 403 | 189 | 17 | |||||||
| 4212 | 167 | 66 | 324 | 152 | 49 | |||||||
| 4213 |
| 304 | 179 | 1354 | 725 | 961 | ||||||
| 4214 | 148 | 43 | 290 | 162 | 257 | |||||||
| 4215 | 208 | 74 | 381 | 269 | 111 |
| First 279 280 281 282 283 Last — Puslapis 281 iš 289 |
|