| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4276 |
| 507 | 286 | 1148 | 511 | 5 | ||||||
| 4277 | 287 | 99 | 642 | 294 | 16 | |||||||
| 4278 | 305 | 125 | 693 | 353 | 279 | |||||||
| 4279 | 328 | 134 | 728 | 471 | 305 | |||||||
| 4280 | 1106 | 367 | 1743 | 1113 | 52 | |||||||
| 4281 | 240 | 86 | 605 | 303 | 259 | |||||||
| 4282 | 152 | 62 | 497 | 251 | 230 | |||||||
| 4283 | 336 | 141 | 769 | 457 | 282 | |||||||
| 4284 | 2006 | 212 | 2519 | 2116 | 16620 | |||||||
| 4285 | 284 | 126 | 717 | 406 | 298 | |||||||
| 4286 | 403 | 138 | 852 | 447 | 207 | |||||||
| 4287 | 706 | 308 | 1333 | 676 | 12 | |||||||
| 4288 | 139 | 64 | 553 | 219 | 11 | |||||||
| 4289 | 1108 | 297 | 1777 | 1310 | 262 | |||||||
| 4290 | 355 | 181 | 955 | 397 | 19 |
| First 284 285 286 287 288 Last — Puslapis 286 iš 289 |
|