| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4291 | 347 | 163 | 933 | 417 | 599 | |||||||
| 4292 | 4904 | 1134 | 6468 | 3178 | 464 | |||||||
| 4293 | 1765 | 492 | 2714 | 1213 | 4372 | |||||||
| 4294 | 1736 | 545 | 2762 | 1465 | 668 | |||||||
| 4295 | 666 | 286 | 1444 | 675 | 1280 | |||||||
| 4296 | 540 | 188 | 1229 | 639 | 809 | |||||||
| 4297 | 1174 | 247 | 1947 | 664 | 961 | |||||||
| 4298 |
| 3903 | 863 | 5814 | 3186 | 21095 | ||||||
| 4299 | 1432 | 142 | 2138 | 1491 | 11924 | |||||||
| 4300 |
| 7320 | 1383 | 9724 | 5573 | 2332 | ||||||
| 4301 |
| 1100 | 313 | 2514 | 1226 | 841 | ||||||
| 4302 | 259 | 124 | 990 | 691 | 726 | |||||||
| 4303 | 3582 | 539 | 4734 | 3112 | 22451 | |||||||
| 4304 |
| 5554 | 1068 | 8302 | 4204 | 19921 | ||||||
| 4305 |
| 1624 | 765 | 3604 | 1908 | 6268 |
| First 285 286 287 288 289 Last — Puslapis 287 iš 289 |
|