| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4306 | 1338 | 244 | 2378 | 1493 | 495 | |||||||
| 4307 | 764 | 379 | 2085 | 964 | 770 | |||||||
| 4308 | 1946 | 558 | 3511 | 1637 | 2161 | |||||||
| 4309 | 1815 | 464 | 3384 | 1847 | 6514 | |||||||
| 4310 | 1127 | 270 | 2558 | 1400 | 9 | |||||||
| 4311 | 994 | 292 | 2492 | 1238 | 15 | |||||||
| 4312 |
| 2357 | 377 | 5057 | 3094 | 440 | ||||||
| 4313 | 1626 | 312 | 3281 | 2358 | 6332 | |||||||
| 4314 | 4134 | 835 | 6376 | 3215 | 2749 | |||||||
| 4315 |
| 3233 | 703 | 5976 | 3868 | 12068 | ||||||
| 4316 | 1252 | 222 | 2949 | 1727 | 2242 | |||||||
| 4317 | 545 | 151 | 2259 | 1007 | 5 | |||||||
| 4318 | 2735 | 183 | 4553 | 2964 | 17957 | |||||||
| 4319 | 2605 | 566 | 4829 | 2635 | 176 | |||||||
| 4320 | 3918 | 394 | 6115 | 5554 | 27643 |
| First 286 287 288 289 Last — Puslapis 288 iš 289 |
|