| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526 | 419 | 89 | 304 | 239 57.04% | 211 | 1027 | ||||||
| 527 | 452 | 74 | 323 | 267 59.07% | 267 | 935 | ||||||
| 528 | 320 | 62 | 181 | 171 53.44% | 125 | 972 | ||||||
| 529 | 1052 | 133 | 986 | 705 67.02% | 593 | 3093 | ||||||
| 530 | 709 | 174 | 687 | 358 50.49% | 309 | 868 | ||||||
| 531 | 560 | 105 | 470 | 329 58.75% | 273 | 1012 | ||||||
| 532 | 999 | 227 | 1032 | 634 63.46% | 721 | 6982 | ||||||
| 533 | 1000 | 119 | 925 | 564 56.40% | 505 | 2443 | ||||||
| 534 | 1855 | 517 | 2181 | 874 47.12% | 1762 | 1227 | ||||||
| 535 |
| 246 | 66 | 585 | 92 37.40% | 388 | 19 | |||||
| 536 | 416 | 113 | 345 | 168 40.38% | 206 | 712 | ||||||
| 537 |
| 9134 | 2248 | 12045 | 3415 37.39% | 8506 | 7236 | |||||
| 538 | 265 | 69 | 152 | 144 54.34% | 125 | 721 | ||||||
| 539 | 454 | 118 | 391 | 216 47.58% | 289 | 805 | ||||||
| 540 | 1121 | 175 | 1115 | 693 61.82% | 530 | 4039 |
| First 34 35 36 37 38 Last — Puslapis 36 iš 171 |
|