| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 556 |
| 2554 | 655 | 4093 | 1289 50.47% | 2890 | 12666 | |||||
| 557 | 335 | 124 | 345 | 171 51.04% | 220 | 318 | ||||||
| 558 | 312 | 61 | 259 | 166 53.21% | 125 | 472 | ||||||
| 559 | 408 | 126 | 422 | 208 50.98% | 267 | 379 | ||||||
| 560 |
| 1236 | 478 | 2550 | 621 50.24% | 1375 | 2687 | |||||
| 561 | 272 | 65 | 230 | 136 50.00% | 154 | 433 | ||||||
| 562 |
| 1813 | 643 | 3238 | 993 54.77% | 1577 | 6943 | |||||
| 563 | 349 | 128 | 373 | 156 44.70% | 257 | 213 | ||||||
| 564 | 145 | 31 | 74 | 114 78.62% | 42 | 412 | ||||||
| 565 | 485 | 175 | 559 | 246 50.72% | 332 | 268 | ||||||
| 566 |
| 821 | 381 | 1437 | 394 47.99% | 787 | 1166 | |||||
| 567 | 184 | 50 | 136 | 81 44.02% | 80 | 170 | ||||||
| 568 | 234 | 46 | 183 | 171 73.08% | 111 | 484 | ||||||
| 569 | 145 | 30 | 82 | 101 69.66% | 62 | 468 | ||||||
| 570 |
| 996 | 536 | 2442 | 354 35.54% | 1048 | 8 |
| First 36 37 38 39 40 Last — Puslapis 38 iš 172 |
|