| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 586 | 642 | 112 | 517 | 317 | 1391 | |||||||
| 587 | 1043 | 368 | 1177 | 752 | 3238 | |||||||
| 588 | 530 | 82 | 380 | 299 | 1004 | |||||||
| 589 | 431 | 58 | 258 | 201 | 1226 | |||||||
| 590 | 745 | 118 | 634 | 350 | 71 | |||||||
| 591 | 1808 | 236 | 1816 | 1209 | 8323 | |||||||
| 592 | 2641 | 834 | 3248 | 1670 | 248 | |||||||
| 593 | 378 | 77 | 228 | 176 | 767 | |||||||
| 594 |
| 2743 | 670 | 4190 | 2967 | 12812 | ||||||
| 595 |
| 10515 | 3830 | 15107 | 7812 | 930 | ||||||
| 596 | 512 | 201 | 502 | 324 | 621 | |||||||
| 597 | 998 | 185 | 975 | 563 | 2523 | |||||||
| 598 | 371 | 48 | 213 | 168 | 441 | |||||||
| 599 | 244 | 54 | 93 | 75 | 867 | |||||||
| 600 | 419 | 89 | 304 | 211 | 1027 |
| First 38 39 40 41 42 Last — Puslapis 40 iš 221 |
|