| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 122 | 41 | 107 | 51 41.80% | 113 | 254 | ||||||
| 602 |
| 6468 | 1323 | 8736 | 4002 61.87% | 5922 | 12906 | |||||
| 603 | 94 | 41 | 81 | 49 52.13% | 77 | 190 | ||||||
| 604 | 199 | 48 | 193 | 116 58.29% | 155 | 359 | ||||||
| 605 | 133 | 40 | 119 | 68 51.13% | 94 | 325 | ||||||
| 606 | 229 | 55 | 231 | 107 46.72% | 136 | 213 | ||||||
| 607 | 93 | 38 | 78 | 26 27.96% | 57 | 158 | ||||||
| 608 |
| 1973 | 352 | 2982 | 819 41.51% | 2278 | 16917 | |||||
| 609 | 64 | 6 | 19 | 21 32.81% | 33 | 234 | ||||||
| 610 | 123 | 21 | 93 | 83 67.48% | 60 | 264 | ||||||
| 611 | 219 | 89 | 258 | 107 48.86% | 147 | 424 | ||||||
| 612 | 100 | 13 | 63 | 53 53.00% | 47 | 191 | ||||||
| 613 | 94 | 21 | 68 | 47 50.00% | 54 | 201 | ||||||
| 614 | 82 | 20 | 55 | 46 56.10% | 70 | 37 | ||||||
| 615 | 206 | 59 | 219 | 102 49.51% | 135 | 204 |
| First 39 40 41 42 43 Last — Puslapis 41 iš 172 |
|