| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 616 | 1121 | 175 | 1115 | 530 | 4039 | |||||
| 617 | 454 | 118 | 391 | 289 | 805 | |||||
| 618 | 387 | 77 | 291 | 226 | 741 | |||||
| 619 | 993 | 303 | 1124 | 659 | 812 | |||||
| 620 | 489 | 92 | 409 | 242 | 84 | |||||
| 621 | 333 | 71 | 235 | 147 | 776 | |||||
| 622 | 1022 | 305 | 1159 | 648 | 779 | |||||
| 623 | 244 | 37 | 118 | 79 | 434 | |||||
| 624 | 333 | 61 | 233 | 155 | 693 | |||||
| 625 | 500 | 150 | 502 | 327 | 892 | |||||
| 626 | 267 | 51 | 170 | 118 | 572 | |||||
| 627 | 592 | 171 | 617 | 316 | 1692 | |||||
| 628 | 190 | 19 | 66 | 84 | 514 | |||||
| 629 | 425 | 94 | 376 | 207 | 73 | |||||
| 630 | 563 | 77 | 501 | 272 | 885 |
| First 40 41 42 43 44 Last — Puslapis 42 iš 221 |
|