| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 646 | 439 | 61 | 267 | 175 | 1023 | |||||||
| 647 | 530 | 82 | 380 | 299 | 1004 | |||||||
| 648 | 432 | 58 | 260 | 201 | 1219 | |||||||
| 649 | 745 | 118 | 634 | 350 | 71 | |||||||
| 650 | 1808 | 236 | 1816 | 1209 | 8323 | |||||||
| 651 |
| 2743 | 670 | 4190 | 2967 | 12812 | ||||||
| 652 | 682 | 197 | 657 | 422 | 504 | |||||||
| 653 | 2142 | 488 | 2410 | 1468 | 293 | |||||||
| 654 | 478 | 133 | 395 | 260 | 414 | |||||||
| 655 |
| 10515 | 3830 | 15107 | 7812 | 930 | ||||||
| 656 | 512 | 201 | 502 | 324 | 621 | |||||||
| 657 | 268 | 23 | 81 | 64 | 211 | |||||||
| 658 | 998 | 185 | 975 | 563 | 2523 | |||||||
| 659 | 371 | 48 | 213 | 168 | 441 | |||||||
| 660 | 244 | 54 | 93 | 75 | 867 |
| First 42 43 44 45 46 Last — Puslapis 44 iš 242 |
|