| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | 419 | 89 | 304 | 211 | 1027 | |||||||
| 662 | 320 | 62 | 181 | 125 | 972 | |||||||
| 663 | 363 | 118 | 281 | 179 | 772 | |||||||
| 664 | 1052 | 133 | 986 | 593 | 3093 | |||||||
| 665 |
| 256 | 69 | 590 | 397 | 18 | ||||||
| 666 | 355 | 63 | 221 | 162 | 976 | |||||||
| 667 | 457 | 124 | 386 | 259 | 445 | |||||||
| 668 | 560 | 105 | 470 | 273 | 1012 | |||||||
| 669 | 999 | 227 | 1032 | 721 | 6982 | |||||||
| 670 | 1000 | 119 | 925 | 505 | 2443 | |||||||
| 671 | 409 | 75 | 292 | 165 | 762 | |||||||
| 672 | 1855 | 517 | 2181 | 1762 | 1227 | |||||||
| 673 | 601 | 136 | 552 | 326 | 534 | |||||||
| 674 | 416 | 113 | 345 | 206 | 712 | |||||||
| 675 | 265 | 69 | 152 | 125 | 721 |
| First 43 44 45 46 47 Last — Puslapis 45 iš 242 |
|