| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | 730 | 103 | 462 | 333 | 3014 | |||||||
| 662 | 577 | 54 | 270 | 233 | 330 | |||||||
| 663 | 830 | 169 | 639 | 422 | 1213 | |||||||
| 664 |
| 1471 | 521 | 2524 | 1563 | 14337 | ||||||
| 665 | 606 | 203 | 463 | 308 | 1479 | |||||||
| 666 | 1238 | 334 | 1227 | 687 | 1702 | |||||||
| 667 | 1471 | 495 | 1625 | 999 | 3312 | |||||||
| 668 | 805 | 189 | 661 | 373 | 1432 | |||||||
| 669 | 1077 | 327 | 1079 | 598 | 2554 | |||||||
| 670 |
| 73 | 25 | 129 | 59 | 10 | ||||||
| 671 | 632 | 177 | 489 | 335 | 1374 | |||||||
| 672 | 553 | 145 | 391 | 247 | 1061 | |||||||
| 673 | 561 | 134 | 388 | 265 | 1088 | |||||||
| 674 | 2410 | 523 | 2634 | 1629 | 89 | |||||||
| 675 |
| 887 | 312 | 1885 | 1174 | 1309 |
| First 43 44 45 46 47 Last — Puslapis 45 iš 289 |
|