| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 676 | 1238 | 342 | 1285 | 851 | 1846 | |||||||
| 677 | 467 | 73 | 247 | 212 | 51 | |||||||
| 678 |
| 9414 | 2287 | 12257 | 8632 | 7432 | ||||||
| 679 | 975 | 322 | 1016 | 673 | 4062 | |||||||
| 680 | 537 | 87 | 343 | 195 | 1035 | |||||||
| 681 | 451 | 109 | 284 | 238 | 729 | |||||||
| 682 | 538 | 130 | 395 | 247 | 614 | |||||||
| 683 |
| 1624 | 491 | 2604 | 1291 | 2444 | ||||||
| 684 |
| 1082 | 517 | 2338 | 1149 | 1351 | ||||||
| 685 | 701 | 203 | 648 | 453 | 875 | |||||||
| 686 | 743 | 207 | 695 | 466 | 587 | |||||||
| 687 | 630 | 106 | 481 | 329 | 2117 | |||||||
| 688 | 314 | 35 | 107 | 77 | 327 | |||||||
| 689 | 385 | 79 | 230 | 176 | 766 | |||||||
| 690 | 439 | 61 | 267 | 175 | 1023 |
| First 44 45 46 47 48 Last — Puslapis 46 iš 289 |
|