| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 676 | 454 | 118 | 391 | 289 | 805 | |||||
| 677 | 1121 | 175 | 1115 | 530 | 4039 | |||||
| 678 | 350 | 75 | 246 | 155 | 831 | |||||
| 679 | 387 | 77 | 291 | 226 | 741 | |||||
| 680 | 489 | 92 | 409 | 242 | 84 | |||||
| 681 | 993 | 303 | 1124 | 659 | 812 | |||||
| 682 | 1217 | 387 | 1435 | 819 | 10 | |||||
| 683 | 1353 | 335 | 1524 | 878 | 5087 | |||||
| 684 | 244 | 37 | 118 | 79 | 434 | |||||
| 685 | 625 | 90 | 553 | 366 | 4 | |||||
| 686 | 333 | 61 | 233 | 155 | 693 | |||||
| 687 | 435 | 75 | 356 | 239 | 327 | |||||
| 688 | 500 | 150 | 502 | 327 | 892 | |||||
| 689 | 267 | 51 | 170 | 118 | 572 | |||||
| 690 | 592 | 171 | 617 | 316 | 1692 |
| First 44 45 46 47 48 Last — Puslapis 46 iš 242 |
|