| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 530 | 82 | 380 | 299 | 1004 | |||||||
| 692 | 945 | 178 | 891 | 553 | 4224 | |||||||
| 693 | 1810 | 236 | 1816 | 1210 | 8323 | |||||||
| 694 | 432 | 58 | 260 | 201 | 1219 | |||||||
| 695 | 745 | 118 | 634 | 350 | 71 | |||||||
| 696 |
| 2743 | 670 | 4190 | 2967 | 12812 | ||||||
| 697 | 478 | 133 | 395 | 260 | 414 | |||||||
| 698 |
| 10555 | 3838 | 15152 | 7835 | 929 | ||||||
| 699 | 512 | 201 | 502 | 324 | 621 | |||||||
| 700 | 998 | 185 | 975 | 563 | 2523 | |||||||
| 701 | 368 | 78 | 239 | 155 | 345 | |||||||
| 702 | 371 | 48 | 213 | 168 | 441 | |||||||
| 703 | 244 | 54 | 93 | 75 | 867 | |||||||
| 704 | 419 | 89 | 304 | 211 | 1027 | |||||||
| 705 | 320 | 62 | 181 | 125 | 972 |
| First 45 46 47 48 49 Last — Puslapis 47 iš 289 |
|