| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 425 | 94 | 376 | 207 | 73 | |||||||
| 692 | 190 | 19 | 66 | 84 | 514 | |||||||
| 693 | 303 | 53 | 215 | 137 | 491 | |||||||
| 694 | 563 | 77 | 501 | 272 | 885 | |||||||
| 695 | 313 | 37 | 215 | 143 | 1770 | |||||||
| 696 |
| 6578 | 1328 | 8773 | 5963 | 12996 | ||||||
| 697 | 155 | 8 | 31 | 52 | 284 | |||||||
| 698 | 361 | 89 | 318 | 248 | 247 | |||||||
| 699 | 273 | 47 | 189 | 114 | 770 | |||||||
| 700 | 301 | 58 | 230 | 138 | 586 | |||||||
| 701 | 369 | 99 | 342 | 199 | 298 | |||||||
| 702 | 289 | 75 | 238 | 148 | 485 | |||||||
| 703 | 351 | 67 | 293 | 212 | 18 | |||||||
| 704 | 171 | 25 | 74 | 76 | 553 | |||||||
| 705 | 204 | 44 | 128 | 72 | 494 |
| First 45 46 47 48 49 Last — Puslapis 47 iš 242 |
|