| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 706 | 363 | 118 | 281 | 179 | 772 | |||||||
| 707 | 1052 | 133 | 986 | 593 | 3093 | |||||||
| 708 |
| 256 | 69 | 590 | 397 | 18 | ||||||
| 709 | 355 | 63 | 221 | 162 | 976 | |||||||
| 710 | 1394 | 339 | 1537 | 906 | 5110 | |||||||
| 711 | 457 | 124 | 386 | 259 | 445 | |||||||
| 712 | 560 | 105 | 470 | 273 | 1012 | |||||||
| 713 | 1000 | 119 | 925 | 505 | 2443 | |||||||
| 714 | 999 | 227 | 1032 | 721 | 6982 | |||||||
| 715 | 409 | 75 | 292 | 165 | 762 | |||||||
| 716 | 1855 | 517 | 2181 | 1762 | 1227 | |||||||
| 717 | 1322 | 304 | 1441 | 875 | 731 | |||||||
| 718 | 416 | 113 | 345 | 206 | 712 | |||||||
| 719 | 265 | 69 | 152 | 125 | 721 | |||||||
| 720 | 1121 | 175 | 1115 | 530 | 4039 |
| First 46 47 48 49 50 Last — Puslapis 48 iš 289 |
|