| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 706 | 198 | 41 | 124 | 96 | 516 | |||||||
| 707 | 389 | 138 | 413 | 279 | 213 | |||||||
| 708 | 335 | 124 | 345 | 220 | 318 | |||||||
| 709 | 312 | 61 | 259 | 125 | 472 | |||||||
| 710 |
| 1917 | 666 | 3357 | 1647 | 6850 | ||||||
| 711 | 206 | 36 | 129 | 118 | 474 | |||||||
| 712 | 256 | 36 | 179 | 98 | 1123 | |||||||
| 713 | 408 | 126 | 422 | 267 | 379 | |||||||
| 714 |
| 1236 | 478 | 2550 | 1375 | 2687 | ||||||
| 715 | 759 | 174 | 822 | 422 | 187 | |||||||
| 716 | 290 | 84 | 264 | 146 | 537 | |||||||
| 717 | 824 | 217 | 931 | 493 | 809 | |||||||
| 718 | 272 | 65 | 230 | 154 | 433 | |||||||
| 719 | 163 | 11 | 70 | 47 | 524 | |||||||
| 720 | 647 | 193 | 736 | 392 | 79 |
| First 46 47 48 49 50 Last — Puslapis 48 iš 242 |
|