| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 721 | 145 | 31 | 74 | 42 | 412 | |||||||
| 722 | 485 | 175 | 559 | 332 | 268 | |||||||
| 723 | 133 | 9 | 41 | 55 | 488 | |||||||
| 724 |
| 821 | 381 | 1437 | 787 | 1166 | ||||||
| 725 | 184 | 50 | 136 | 80 | 170 | |||||||
| 726 | 121 | 11 | 36 | 44 | 199 | |||||||
| 727 | 145 | 30 | 82 | 62 | 468 | |||||||
| 728 | 212 | 65 | 185 | 124 | 325 | |||||||
| 729 | 112 | 2 | 23 | 35 | 112 | |||||||
| 730 |
| 996 | 536 | 2442 | 1048 | 8 | ||||||
| 731 | 170 | 28 | 109 | 80 | 575 | |||||||
| 732 | 206 | 39 | 158 | 88 | 389 | |||||||
| 733 | 172 | 32 | 118 | 70 | 187 | |||||||
| 734 | 117 | 27 | 58 | 54 | 393 | |||||||
| 735 | 102 | 12 | 29 | 41 | 133 |
| First 47 48 49 50 51 Last — Puslapis 49 iš 242 |
|