| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 736 | 258 | 52 | 165 | 121 | 190 | |||||||
| 737 | 568 | 77 | 501 | 274 | 885 | |||||||
| 738 | 425 | 94 | 376 | 207 | 73 | |||||||
| 739 | 190 | 19 | 66 | 84 | 514 | |||||||
| 740 | 2000 | 609 | 2466 | 1473 | 627 | |||||||
| 741 | 313 | 37 | 215 | 143 | 1770 | |||||||
| 742 | 382 | 99 | 348 | 203 | 270 | |||||||
| 743 | 155 | 8 | 31 | 52 | 284 | |||||||
| 744 |
| 6585 | 1329 | 8782 | 5968 | 12998 | ||||||
| 745 | 361 | 89 | 318 | 248 | 247 | |||||||
| 746 | 273 | 47 | 189 | 114 | 770 | |||||||
| 747 | 158 | 7 | 34 | 56 | 34 | |||||||
| 748 | 482 | 66 | 418 | 252 | 7 | |||||||
| 749 | 217 | 47 | 134 | 77 | 541 | |||||||
| 750 | 301 | 58 | 230 | 138 | 586 |
| First 48 49 50 51 52 Last — Puslapis 50 iš 289 |
|