| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | 289 | 75 | 238 | 148 | 485 | |||||||
| 752 | 351 | 67 | 293 | 212 | 18 | |||||||
| 753 | 171 | 25 | 74 | 76 | 553 | |||||||
| 754 | 774 | 177 | 832 | 429 | 190 | |||||||
| 755 | 198 | 41 | 124 | 96 | 516 | |||||||
| 756 | 389 | 138 | 413 | 279 | 213 | |||||||
| 757 | 312 | 61 | 259 | 125 | 472 | |||||||
| 758 | 335 | 124 | 345 | 220 | 318 | |||||||
| 759 | 256 | 36 | 179 | 98 | 1123 | |||||||
| 760 | 206 | 36 | 129 | 118 | 474 | |||||||
| 761 |
| 1940 | 668 | 3382 | 1659 | 6876 | ||||||
| 762 | 408 | 126 | 422 | 267 | 379 | |||||||
| 763 |
| 1236 | 478 | 2550 | 1375 | 2687 | ||||||
| 764 | 824 | 219 | 932 | 495 | 809 | |||||||
| 765 | 149 | 33 | 71 | 71 | 505 |
| First 49 50 51 52 53 Last — Puslapis 51 iš 289 |
|