| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 766 | 290 | 84 | 264 | 146 | 537 | |||||||
| 767 | 182 | 42 | 115 | 73 | 332 | |||||||
| 768 | 255 | 71 | 219 | 156 | 308 | |||||||
| 769 | 272 | 65 | 230 | 154 | 433 | |||||||
| 770 | 647 | 193 | 736 | 392 | 79 | |||||||
| 771 | 163 | 11 | 70 | 47 | 524 | |||||||
| 772 | 145 | 31 | 74 | 42 | 412 | |||||||
| 773 | 485 | 175 | 559 | 332 | 268 | |||||||
| 774 | 133 | 9 | 41 | 55 | 488 | |||||||
| 775 |
| 821 | 381 | 1437 | 787 | 1166 | ||||||
| 776 | 134 | 15 | 50 | 42 | 264 | |||||||
| 777 | 1492 | 290 | 1683 | 859 | 1722 | |||||||
| 778 | 184 | 50 | 136 | 80 | 170 | |||||||
| 779 | 255 | 57 | 215 | 112 | 71 | |||||||
| 780 | 159 | 33 | 97 | 66 | 358 |
| First 50 51 52 53 54 Last — Puslapis 52 iš 289 |
|