| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | 145 | 30 | 82 | 62 | 468 | |||||||
| 782 | 282 | 18 | 208 | 34 | 394 | |||||||
| 783 | 212 | 65 | 185 | 124 | 325 | |||||||
| 784 | 112 | 2 | 23 | 35 | 112 | |||||||
| 785 |
| 996 | 536 | 2442 | 1048 | 8 | ||||||
| 786 | 170 | 28 | 109 | 80 | 575 | |||||||
| 787 | 302 | 96 | 310 | 180 | 412 | |||||||
| 788 | 206 | 39 | 158 | 88 | 389 | |||||||
| 789 | 86 | 4 | 4 | 35 | 0 | |||||||
| 790 | 172 | 32 | 118 | 70 | 187 | |||||||
| 791 | 102 | 12 | 29 | 41 | 133 | |||||||
| 792 | 122 | 37 | 74 | 51 | 1190 | |||||||
| 793 | 107 | 29 | 51 | 39 | 289 | |||||||
| 794 | 188 | 76 | 180 | 115 | 398 | |||||||
| 795 | 102 | 12 | 31 | 46 | 187 |
| First 51 52 53 54 55 Last — Puslapis 53 iš 289 |
|