| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 796 | 64 | 6 | 19 | 33 | 234 | |||||||
| 797 | 63 | 16 | 28 | 30 | 135 | |||||||
| 798 | 60 | 14 | 24 | 22 | 66 | |||||||
| 799 | 183 | 22 | 155 | 91 | 5 | |||||||
| 800 | 100 | 13 | 63 | 47 | 191 | |||||||
| 801 | 116 | 25 | 93 | 64 | 344 | |||||||
| 802 | 58 | 21 | 31 | 30 | 201 | |||||||
| 803 | 153 | 32 | 138 | 98 | 247 | |||||||
| 804 | 82 | 20 | 55 | 70 | 37 | |||||||
| 805 | 94 | 21 | 68 | 54 | 201 | |||||||
| 806 | 76 | 8 | 37 | 39 | 164 | |||||||
| 807 | 84 | 18 | 56 | 26 | 126 | |||||||
| 808 |
| 1770 | 20 | 2463 | 2154 | 6596 | ||||||
| 809 | 51 | 5 | 10 | 14 | 15 | |||||||
| 810 | 206 | 59 | 219 | 135 | 204 |
| First 52 53 54 55 56 Last — Puslapis 54 iš 242 |
|