| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 811 | 118 | 23 | 95 | 62 | 187 | |||||||
| 812 | 149 | 34 | 137 | 73 | 215 | |||||||
| 813 | 92 | 9 | 55 | 14 | 191 | |||||||
| 814 | 69 | 0 | 24 | 46 | 2 | |||||||
| 815 | 67 | 12 | 34 | 19 | 121 | |||||||
| 816 | 135 | 25 | 115 | 80 | 356 | |||||||
| 817 | 68 | 21 | 44 | 44 | 156 | |||||||
| 818 | 62 | 12 | 29 | 41 | 167 | |||||||
| 819 | 707 | 239 | 902 | 539 | 1959 | |||||||
| 820 |
| 2032 | 365 | 3047 | 2309 | 16914 | ||||||
| 821 | 73 | 19 | 48 | 35 | 97 | |||||||
| 822 | 84 | 26 | 66 | 40 | 194 | |||||||
| 823 | 98 | 22 | 77 | 45 | 164 | |||||||
| 824 | 63 | 10 | 30 | 25 | 255 | |||||||
| 825 | 1715 | 553 | 2225 | 1315 | 516 |
| First 53 54 55 56 57 Last — Puslapis 55 iš 242 |
|