| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 841 | 58 | 5 | 4 | 16 | 282 | |||||||
| 842 | 146 | 11 | 99 | 75 | 20 | |||||||
| 843 |
| 2130 | 404 | 3170 | 2362 | 16848 | ||||||
| 844 | 71 | 0 | 14 | 15 | 0 | |||||||
| 845 | 108 | 25 | 76 | 51 | 192 | |||||||
| 846 | 137 | 33 | 113 | 65 | 212 | |||||||
| 847 | 122 | 41 | 107 | 113 | 254 | |||||||
| 848 | 84 | 2 | 30 | 54 | 220 | |||||||
| 849 | 93 | 14 | 51 | 42 | 232 | |||||||
| 850 | 69 | 4 | 17 | 23 | 83 | |||||||
| 851 | 82 | 2 | 28 | 21 | 113 | |||||||
| 852 | 103 | 16 | 63 | 42 | 181 | |||||||
| 853 | 89 | 9 | 42 | 35 | 57 | |||||||
| 854 | 74 | 10 | 28 | 38 | 47 | |||||||
| 855 | 132 | 20 | 96 | 47 | 214 |
| First 55 56 57 58 59 Last — Puslapis 57 iš 289 |
|