| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 886 | 289 | 97 | 339 | 175 | 13 | |||||||
| 887 | 84 | 18 | 56 | 26 | 126 | |||||||
| 888 |
| 1770 | 20 | 2463 | 2154 | 6596 | ||||||
| 889 | 206 | 59 | 219 | 135 | 204 | |||||||
| 890 | 187 | 41 | 182 | 119 | 281 | |||||||
| 891 | 149 | 34 | 137 | 73 | 215 | |||||||
| 892 | 51 | 5 | 10 | 14 | 15 | |||||||
| 893 | 112 | 12 | 79 | 46 | 207 | |||||||
| 894 | 135 | 25 | 115 | 80 | 356 | |||||||
| 895 | 62 | 12 | 29 | 41 | 167 | |||||||
| 896 | 69 | 0 | 24 | 46 | 2 | |||||||
| 897 | 68 | 21 | 44 | 44 | 156 | |||||||
| 898 | 44 | 1 | 0 | 16 | 0 | |||||||
| 899 | 707 | 239 | 902 | 539 | 1959 | |||||||
| 900 | 73 | 19 | 48 | 35 | 97 |
| First 58 59 60 61 62 Last — Puslapis 60 iš 289 |
|