| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1096 | 2018 | 26 | 2025 | 1217 | 9120 | |||||
| 1097 | 18 | 11 | 10 | 10 | 52 | |||||
| 1098 | 36 | 6 | 23 | 16 | 49 | |||||
| 1099 | 32 | 4 | 17 | 12 | 72 | |||||
| 1100 | 94 | 0 | 75 | 3 | 8 | |||||
| 1101 | 44 | 10 | 36 | 21 | 86 | |||||
| 1102 | 25 | 2 | 9 | 10 | 128 | |||||
| 1103 | 24 | 3 | 9 | 20 | 93 | |||||
| 1104 | 135 | 31 | 148 | 99 | 59 | |||||
| 1105 | 69 | 17 | 68 | 31 | 54 | |||||
| 1106 | 19 | 4 | 5 | 8 | 23 | |||||
| 1107 | 60 | 20 | 62 | 48 | 70 | |||||
| 1108 | 36 | 19 | 37 | 20 | 47 | |||||
| 1109 | 34 | 4 | 20 | 16 | 70 | |||||
| 1110 | 28 | 4 | 14 | 16 | 103 |
| First 72 73 74 75 76 Last — Puslapis 74 iš 290 |
|