| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1306 | 13 | 3 | 9 | 10 | 24 | |||||
| 1307 | 8 | 0 | 1 | 2 | 56 | |||||
| 1308 | 13 | 4 | 10 | 6 | 22 | |||||
| 1309 | 6 | 0 | 0 | 5 | 0 | |||||
| 1310 | 83 | 37 | 114 | 55 | 12 | |||||
| 1311 | 23 | 6 | 23 | 22 | 47 | |||||
| 1312 | 4 | 2 | 0 | 6 | 38 | |||||
| 1313 | 8 | 5 | 7 | 12 | 37 | |||||
| 1314 | 15 | 1 | 10 | 1 | 42 | |||||
| 1315 | 7 | 2 | 3 | 2 | 17 | |||||
| 1316 | 7 | 2 | 3 | 3 | 23 | |||||
| 1317 | 8 | 1 | 3 | 5 | 38 | |||||
| 1318 | 22 | 9 | 25 | 14 | 16 | |||||
| 1319 | 6 | 4 | 4 | 2 | 10 | |||||
| 1320 | 9 | 4 | 7 | 8 | 18 |
| First 86 87 88 89 90 Last — Puslapis 88 iš 242 |
|