| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1426 | 9 | 4 | 11 | 2 | 16 | |||||
| 1427 | 2 | 0 | 0 | 1 | 0 | |||||
| 1428 | 13 | 1 | 12 | 7 | 16 | |||||
| 1429 | 6 | 4 | 8 | 7 | 16 | |||||
| 1430 | 5 | 0 | 3 | 2 | 3 | |||||
| 1431 | 1 | 1 | 0 | 2 | 8 | |||||
| 1432 | 12 | 3 | 13 | 4 | 21 | |||||
| 1433 | 18 | 6 | 22 | 15 | 37 | |||||
| 1434 | 55 | 15 | 68 | 54 | 64 | |||||
| 1435 | 2 | 2 | 2 | 1 | 3 | |||||
| 1436 | 1 | 2 | 1 | 3 | 10 | |||||
| 1437 | 17 | 11 | 26 | 11 | 6 | |||||
| 1438 | 7 | 7 | 12 | 8 | 24 | |||||
| 1439 | 8 | 1 | 7 | 9 | 19 | |||||
| 1440 | 30 | 3 | 31 | 24 | 25 |
| First 94 95 96 97 98 Last — Puslapis 96 iš 222 |
|