| # | Name▾ | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 |
| 994 | 408 | 1847 | 1053 | 15 | ||||||
| 62 | 16 | 3 | 15 | 14 | 28 | |||||||
| 63 | 0 | 0 | 0 | 1 | 0 | |||||||
| 64 | 0 | 0 | 8 | 7 | 0 | |||||||
| 65 |
| 642 | 230 | 723 | 448 | 710 | ||||||
| 66 | 0 | 0 | 0 | 0 | 0 | |||||||
| 67 | 0 | 0 | 0 | 0 | 0 | |||||||
| 68 |
| 165 | 56 | 245 | 153 | 19 | ||||||
| 69 | 5 | 1 | 9 | 7 | 3 | |||||||
| 70 | 2 | 3 | 10 | 0 | 6 | |||||||
| 71 | 168 | 50 | 185 | 102 | 257 | |||||||
| 72 | 13 | 5 | 8 | 14 | 52 | |||||||
| 73 | 6 | 0 | 7 | 3 | 18 | |||||||
| 74 | 5 | 4 | 24 | 9 | 15 | |||||||
| 75 | 0 | 0 | 0 | 0 | 0 |
| First 3 4 5 6 7 Last — Puslapis 5 iš 171 |
|