| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP▾ | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22257 | 3922 | 14064 | 10647 | 52681 | |||||||
| 3400 | 708 | 4076 | 2688 | 33463 | |||||||
| 3879 | 28 | 3808 | 2293 | 33236 | |||||||
| 4 |
| 6887 | 1234 | 6361 | 3759 | 33114 | ||||||
| 5 |
| 4965 | 1249 | 6977 | 4389 | 31868 | ||||||
| 6 |
| 9165 | 1732 | 8569 | 6054 | 31708 | ||||||
| 7 |
| 3992 | 706 | 3719 | 2598 | 31464 | ||||||
| 8 |
| 19444 | 5166 | 17124 | 10615 | 29894 | ||||||
| 9 |
| 17948 | 3484 | 17064 | 9988 | 29875 | ||||||
| 10 | 5232 | 1855 | 10432 | 5467 | 29756 | |||||||
| 11 | 2540 | 368 | 4727 | 5494 | 28111 | |||||||
| 12 | 6701 | 1575 | 5691 | 2736 | 27962 | |||||||
| 13 |
| 4353 | 1271 | 5126 | 4800 | 27820 | ||||||
| 14 |
| 18911 | 4029 | 16234 | 10517 | 27605 | ||||||
| 15 | 24079 | 6735 | 19608 | 12850 | 27566 |
| 1 2 3 Last — Puslapis 1 iš 206 |
|