| # | Name▾ | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 39 | 17 | 74 | 42 | 4 | ||||||||
| 505 | 164 | 678 | 387 | 226 | ||||||||
| 4 |
| 5300 | 1332 | 7383 | 4623 | 1196 | ||||||
| 5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 |
| 315 | 100 | 573 | 281 | 10 | ||||||
| 7 |
| 123 | 68 | 222 | 114 | 170 | ||||||
| 8 | 85 | 15 | 69 | 47 | 140 | |||||||
| 9 | 60 | 21 | 213 | 110 | 203 | |||||||
| 10 | 633 | 276 | 1052 | 486 | 15 | |||||||
| 11 | 12 | 6 | 12 | 8 | 31 | |||||||
| 12 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 12 | 4 | 35 | 17 | 22 | |||||||
| 14 |
| 47840 | 12127 | 37580 | 23015 | 24594 | ||||||
| 15 |
| 4403 | 1274 | 5157 | 4823 | 27953 |
| 1 2 3 Last — Puslapis 1 iš 224 |
|