| # | Name | FaceIT ELO | Kills | Assists | Deaths▾ | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65185 | 14475 | 40639 | 29266 | 9488 | |||||||
| 44299 | 11499 | 35487 | 21493 | 7217 | |||||||
| 33054 | 8831 | 32153 | 18300 | 24795 | |||||||
| 4 |
| 28603 | 6423 | 28167 | 15805 | 11673 | ||||||
| 5 |
| 32733 | 8143 | 27736 | 17660 | 17769 | ||||||
| 6 | 40431 | 8824 | 25733 | 18013 | 11209 | |||||||
| 7 |
| 32777 | 6387 | 25066 | 16674 | 2615 | ||||||
| 8 |
| 24358 | 7073 | 23843 | 15322 | 6028 | ||||||
| 9 |
| 27201 | 5680 | 23457 | 14712 | 6069 | ||||||
| 10 | 27367 | 8978 | 22367 | 13706 | 12302 | |||||||
| 11 |
| 28713 | 6355 | 22364 | 14017 | 8085 | ||||||
| 12 | 9112 | 3082 | 22062 | 10369 | 25780 | |||||||
| 13 | 13035 | 4191 | 21727 | 12705 | 2020 | |||||||
| 14 | 24079 | 6735 | 19608 | 12850 | 27566 | |||||||
| 15 |
| 16242 | 5348 | 18678 | 11738 | 18337 |
| 1 2 3 Last — Puslapis 1 iš 206 |
|