| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots▾ | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 2 | 23 | 35 | 112 | ||||||||
| 155 | 8 | 31 | 52 | 284 | ||||||||
| 1596 | 234 | 1727 | 1115 | 2015 | |||||||
| 4 |
| 167 | 5 | 85 | 135 | 132 | ||||||
| 5 | 135 | 25 | 115 | 80 | 356 | |||||||
| 6 | 102 | 12 | 29 | 41 | 133 | |||||||
| 7 | 2018 | 26 | 2025 | 1217 | 9120 | |||||||
| 8 | 2006 | 0 | 2014 | 1567 | 14034 | |||||||
| 9 | 167 | 16 | 140 | 67 | 126 | |||||||
| 10 | 145 | 31 | 74 | 42 | 412 | |||||||
| 11 | 1817 | 290 | 1348 | 808 | 7581 | |||||||
| 12 |
| 228 | 26 | 218 | 90 | 90 | ||||||
| 13 | 142 | 28 | 180 | 85 | 67 | |||||||
| 14 | 1455 | 129 | 882 | 626 | 5393 | |||||||
| 15 |
| 1288 | 182 | 1654 | 1228 | 9666 |
| 1 2 3 Last — Puslapis 1 iš 59 |
|